Tlhaloso
The category, name, and code of raw materials
Csawgory | Name | Cho tswa |
Wire ea Copper | Mohala oa Koporo o Khanyang | RCu-1A |
#1 Copper Wire | RCu-1B | |
#2 Wire ea Copper | RCu-1C | |
koporo Pbohatoed Msepakapaka | #1 copper material | RCu-2A |
#2 copper material | RCu-2B | |
#3 copper material | RCu-2C | |
koporo Khaola | #1 koporo Khaola | RCu-3A |
#2 koporo Khaola | RCu-3B | |
#3 koporo Khaola | RCu-3C | |
Shredded Copper | Shredded Copper | RCu-4 |
Plated Copper | Plated Copper | RCu-5 |
songolo
The Recycling Materials for Copper we purchases:
Impurity,Water, Metal and Brass Contents of Materials
Csawgory | Name | Cho tswa | Impurity %* | Metsi % | Tšepe % | Koporo % |
Wire ea Copper | Mohala oa Koporo o Khanyang | RCu-1A | =< 0.3 | -- | >= 99.7 | >= 99.7 |
#1 Copper Wire | RCu-1B | =< 0.5 | -- | >= 99.5 | >= 99.0 | |
#2 Copper Wire** | RCu-1C | =< 1.0 | =< 0.3 | >= 98.7 | >= 97.0 | |
koporo Pbohatoed Msepakapaka | #1 copper material | RCu-2A | =< 0.5 | -- | >= 99.5 | >= 99.2 |
#2 copper material | RCu-2B | =< 0.8 | -- | >= 99.2 | >= 98.7 | |
#3 copper material** | RCu-2C | =< 1.0 | =< 0.3 | >= 98.7 | >= 97.0 | |
koporo Khaola | #1 koporo Khaola | RCu-3A | =< 0.3 | -- | >= 99.7 | >= 99.7 |
#2 koporo Khaola | RCu-3B | =< 0.8 | -- | >= 99.2 | >= 99.0 | |
#3 koporo Chop** | RCu-3C | =< 1.0 | =< 0.3 | >= 98.7 | >= 98.0 | |
Shredded Copper | Shredded Copper | RCu-4 | =< 1.0 | =< 0.3 | >= 98.7 | >= 98.0 |
Plated Copper | Plated Copper | RCu-5 | =< 0.5 | -- | >= 99.5 | >= 99.0 |
*Powders (dust, sludge, crystalline salts, metal oxides, fizzy ends, etc.) with a particle size of not greater than 2 mm should be less than 0.1%. **The quality of the raw material containing the coating is not greater than 5% of the total quality of the raw material. |
Litlhahiso le Sekhahla sa Tsosoloso ea Metal ea Lisebelisoa
Csawgory | lebitso | Code | Copper Chofeta % | Metal Rho palama baesekele Rate % |
Wire ea Copper | Mohala oa Koporo o Khanyang | RCu-1A | >= 99.9 | >= 98.0 |
#1 Copper Wire | RCu-1B | >= 99.0 | >= 97.0 | |
#2 Wire ea Copper | RCu-1C | >= 99.0 | >= 94.0 | |
koporo Pbohatoed Msepakapaka | #1 copper material | RCu-2A | >= 99.9 | >= 97.0 |
#2 copper material | RCu-2B | >= 99.0 | >= 94.0 | |
#3 copper material | RCu-2C | >= 96,0 | >= 92.0 | |
Copper Chop | #1 koporo Khaola | RCu-3A | >= 99.9 | >= 99.0 |
#2 koporo Khaola | RCu-3B | >= 99.0 | >= 97.0 | |
#3 koporo Khaola | RCu-3C | >= 94.0 | >= 95.0 | |
Shredded Copper | Shredded Copper | RCu-4 | >= 97.0 | >= 94.0 |
Plated Copper | Plated Copper | RCu-5 | >= 97.0 | >= 98.0 |
Ka kopo ikopanye le rona haeba o ka fana ka lihlahisoa tse joalo kapa tse tšoanang, re tla fana ka maemo a molemo ka ho fetisisa a ho sebelisana.