description
D'Kategorie, den Numm an de Code vu Matière première
CAtegory | NAme | COde |
Kupfer Wire | Hell Koffer Drot | RCu-1A |
# 1 Koffer Drot | RCu-1B | |
#2 Kupfer Wire | RCu-1C | |
Koffer PBiischted Material | #1 Kupfermaterial | RCu-2A Fotoen |
#2 Kupfermaterial | RCu-2B Fotoen | |
#3 Kupfermaterial | RCu-2C Fotoen | |
Koffer Kabbel | #1 Koffer Kabbel | RCu-3A Fotoen |
#2 Koffer Kabbel | RCu-3B Fotoen | |
#3 Koffer Kabbel | RCu-3C Fotoen | |
Schreddert Kupfer | Schreddert Kupfer | RCu-4 Eng |
Plated Kupfer | Plated Kupfer | RCu-5 Eng |
Spezifikatioune
D'Recyclingsmaterial fir Kupfer kafe mir:
Onreinheet, Waasser, Metal a Brass Inhalt vun Materialien
CAtegory | NAme | COde | Gëftegkeet %* | Waasser % | Metall % | Kupfer % |
Kupfer Wire | Hell Koffer Drot | RCu-1A | =< 0.3 | -- | >= 99.7 | >= 99.7 |
# 1 Koffer Drot | RCu-1B | =< 0.5 | -- | >= 99.5 | >= 99.0 | |
#2 Kupferdrot** | RCu-1C | =< 1.0 | =< 0.3 | >= 98.7 | >= 97.0 | |
Koffer PBiischted Material | #1 Kupfermaterial | RCu-2A Fotoen | =< 0.5 | -- | >= 99.5 | >= 99.2 |
#2 Kupfermaterial | RCu-2B Fotoen | =< 0.8 | -- | >= 99.2 | >= 98.7 | |
#3 Kupfermaterial** | RCu-2C Fotoen | =< 1.0 | =< 0.3 | >= 98.7 | >= 97.0 | |
Koffer Kabbel | #1 Koffer Kabbel | RCu-3A Fotoen | =< 0.3 | -- | >= 99.7 | >= 99.7 |
#2 Koffer Kabbel | RCu-3B Fotoen | =< 0.8 | -- | >= 99.2 | >= 99.0 | |
#3 Koffer Chop** | RCu-3C Fotoen | =< 1.0 | =< 0.3 | >= 98.7 | >= 98.0 | |
Schreddert Kupfer | Schreddert Kupfer | RCu-4 Eng | =< 1.0 | =< 0.3 | >= 98.7 | >= 98.0 |
Plated Kupfer | Plated Kupfer | RCu-5 Eng | =< 0.5 | -- | >= 99.5 | >= 99.0 |
*Puder (Staub, Schlamm, kristallin Salzer, Metalloxiden, fizzy Enden, asw.) mat enger Partikelgréisst vun net méi wéi 2 mm solle manner wéi 0.1% sinn. **D'Qualitéit vum Rohmaterial mat der Beschichtung ass net méi wéi 5% vun der Gesamtqualitéit vum Rohmaterial. |
Kompositiounen a Metal Erhuelung Taux vun Materialien
CAtegory | Numm | Code | Copper Cbewosst % | Metall Recycling Bewäert % |
Kupfer Wire | Hell Koffer Drot | RCu-1A | >= 99.9 | >= 98.0 |
# 1 Koffer Drot | RCu-1B | >= 99.0 | >= 97.0 | |
#2 Kupfer Wire | RCu-1C | >= 99.0 | >= 94.0 | |
Koffer PBiischted Material | #1 Kupfermaterial | RCu-2A Fotoen | >= 99.9 | >= 97.0 |
#2 Kupfermaterial | RCu-2B Fotoen | >= 99.0 | >= 94.0 | |
#3 Kupfermaterial | RCu-2C Fotoen | >= 96,0 | >= 92.0 | |
Kupfer Chop | #1 Koffer Kabbel | RCu-3A Fotoen | >= 99.9 | >= 99.0 |
#2 Koffer Kabbel | RCu-3B Fotoen | >= 99.0 | >= 97.0 | |
#3 Koffer Kabbel | RCu-3C Fotoen | >= 94.0 | >= 95.0 | |
Schreddert Kupfer | Schreddert Kupfer | RCu-4 Eng | >= 97.0 | >= 94.0 |
Plated Kupfer | Plated Kupfer | RCu-5 Eng | >= 97.0 | >= 98.0 |
W.e.g. kontaktéiert eis wann Dir esou oder ähnlech Produkter liwwere kënnt, mir bidden déi bescht Konditioune fir ze kooperéieren.