Description
Category,Name and code of Materials
Cmpaghara | aha | Usoro |
Common Brass Material | Simple Brass | RCuZn 1A |
Brass Wire | RCuZn 1B | |
Plated Brass Material | Plated Brass | RCuZn 2 |
Brass Tubes Material | Plain Brass Tube | RCuZn 3A |
Brass Condenser tube | RCuZn 3B | |
mixed Ihe eji eme ọla | Ọla kọpa na-acha ọbara ọbara | RCuZn 4A |
#1 Brass Breakage | RCuZn 4B | |
Mixed Brass | RCuZn 4C |
nkọwa
The Recycling Materials for Brass we purchases:
Impurity,Water, Metal and Brass Contents of Materials
Cmpaghara | aha | Usoro | Impurity % | Mmiri% | Ọla% | Brass % |
Common Brass Material | Simple Brass | RCuZn 1A | =<0.5 | -- | > = 99.5 | > = 98.5 |
Brass Wire | RCuZn 1B | =<0.5 | -- | > = 99.5 | > = 98.5 | |
Plated Brass Material | Plated Brass | RCuZn 2 | =<0.5 | -- | > = 99.5 | > = 98.0 |
Brass Tubes Material | Plain Brass Tube | RCuZn 3A | =<0.7 | -- | > = 99.3 | > = 98.5 |
Brass Condenser tube | RCuZn 3B | =<0.7 | -- | > = 99.3 | > = 98.5 | |
mixed Ihe eji eme ọla | Ọla kọpa na-acha ọbara ọbara | RCuZn 4A | =<0.8 | -- | > = 99.2 | > = 97.8 |
#1 Brass Breakage | RCuZn 4B | =<0.8 | =<2.0 | > = 97.2 | > = 95.5 | |
Mixed Brass | RCuZn 4C | =<1.0 | =<0.3 | > = 98.7 | > = 95.0 | |
1. Powders with and contaminated particle sizes not greater than 2mm (dust, sludge, crystalline salts, metal oxides, fiber end, etc.) =<0.1% 2. The quality of the raw material containing the coating shall not be greater than 5% of the total quality of the raw material. |
Ngwakọta na ọnụego mgbake igwe
Cmpaghara | aha | Usoro | Compositions % | Metal Recovery Rate | ||
Cu | Pb | Zn * | ||||
Common Brass Material | Simple Brass | RCuZn 1A | > = 60.0 | =<0.08 | Na-anọgide | > = 97.0% |
Brass Wire | RCuZn 1B | > = 60.0 | =<0.08 | Na-anọgide | > = 95.0% | |
Plated Brass Material | Plated Brass | RCuZn 2 | > = 57.0 | =<0.5 | Na-anọgide | > = 95.5% |
Brass Tubes Material | Plain Brass Tube | RCuZn 3A | > = 60.0 | =<0.08 | Na-anọgide | > = 96.5% |
Brass Condenser tube | RCuZn 3B | > = 69.0 | =<0.05 | Na-anọgide | > = 96.5% | |
mixed Ihe eji eme ọla | Ọla kọpa na-acha ọbara ọbara | RCuZn 4A | > = 75.0 | =<3.5 | Na-anọgide | > = 95.8% |
#1 Brass Breakage | RCuZn 4B | > = 56.0 | =<4.0 | Na-anọgide | > = 91.5% | |
Mixed Brass | RCuZn 4C | > = 56.0 | =<4.0 | Na-anọgide | > = 90.0% | |
* Contains other unlisted elements, but the Zn element content should exceed any alloy element other than cu elements. |
Biko kpọtụrụ anyị ma ọ bụrụ na ị nwere ike ịnye ngwaahịa ndị dị otú ahụ ma ọ bụ ndị yiri ya, anyị ga-enye ọnọdụ kachasị mma maka imekọ ihe ọnụ.