Tuairisc
Icon | Sb2O3 99.90 | Sb2O3 99.80 | Sb2O3 99.50 | ||
Comhpháirt Cheimiceach | Sb2O3 ≥ | 99.90 | 99.80 | 99.50 | |
As2O3 ≤ | 0.02 | 0.05 | 0.06 | ||
PbO ≤ | 0.04 | 0.08 | 0.10 | ||
FeO ≤ | 0.002 | 0.05 | 0.006 | ||
CuO ≤ | 0.001 | 0.002 | 0.002 | ||
Se ≤ | 0.002 | 0.004 | 0.005 | ||
Feidhmíocht Fhisiciúil | Whiteness% ≥ | 93 | |||
(BET)m2/g | Coarse fraction ≥ | - | |||
Fine fraction ≥ | - | ||||
Superfine fraction ≥ | 4.2 | ||||
Micro-size fraction ≥ | 10.0 | ||||
A.P.S | Coarse fraction ≥ | 2.0 μm | |||
Fine fraction ≤ | 1.6 μm | ||||
Superfine fraction ≤ | 0.9 μm | ||||
Micro-size fraction ≤ | 0.4 μm | ||||
Saor ó dheannach | Organic Agent -- Mineral Oil、Chlorinated paraffin. | ||||
Chlorinated Paraffin、Ethylene Glycol、Dop、DIDP,etc |
Package:In paper bags of 25kgs net each,40 bags on a pallet.In supersacks of 500/1000kgs net each wit h pallet of 1000kgs.
Product of different specifications and packing is also available according to customer's specific requirements.
Déan teagmháil linn le do thoil más féidir leat táirgí den sórt sin nó táirgí dá samhail a sholáthar, cuirfimid na coinníollacha is fearr ar fáil le haghaidh comhoibriú.