Tuairisc
Grád | APT-0 | APT-1 | ||
WO3 content not less than(%) | 88.5 | 88.5 | ||
Chemical Component% |
| AI | 0.0005 | 0.001 |
As | 0.001 | 0.001 | ||
Bi | 0.0001 | 0.0001 | ||
Ca | 0.001 | 0.001 | ||
Co | 0.001 | 0.001 | ||
Cr | 0.001 | 0.001 | ||
Cu | 0.0003 | 0.0005 | ||
Fe | 0.001 | 0.001 | ||
K | 0.001 | 0.0015 | ||
Mn | 0.001 | 0.001 | ||
Mg | 0.0007 | 0.001 | ||
Mo | 0.002 | 0.005 | ||
Na | 0.001 | 0.0015 | ||
Ni | 0.0007 | 0.001 | ||
P | 0.0007 | 0.001 | ||
Pb | 0.0001 | 0.0001 | ||
S | 0.0007 | 0.001 | ||
Sb | 0.0008 | 0.001 | ||
Si | 0.001 | 0.001 | ||
Sn | 0.0001 | 0.0003 | ||
Ti | 0.001 | 0.001 | ||
V | 0.001 | 0.001 |
Grade:apt-0、apt-1
Appearance:Free flowing white crystal line powder with no any other cast or foreign matter.
Main Content:WO3>88.5%(Calculated by the subtractive method)
Packing:In iron drums with inner plastic bags of 200kg or 100kg net each.
Déan teagmháil linn le do thoil más féidir leat táirgí den sórt sin nó táirgí dá samhail a sholáthar, cuirfimid na coinníollacha is fearr ar fáil le haghaidh comhoibriú.